| Amazon Kindle Fire | Apple iPad 2 | |
| Display: | 7-inch IPS multitouch display (limited to two fingers at once) at 1024 x 600 pixels 169 ppi | 9.7-inch IPS multitouch display at 1024×768 pixels 132 ppi |
| Processor: | 1GHz OMAP4 dual-core CPU | 1GHz dual-core Apple A5 processor |
| Memory: | 8GB internal storage (expandable to 32GB via microSD) RAM TBC | 16GB, 32GB or 64GB internal storage 512MB of RAM |
| Dimensions & Weight: | 190 x 120 x 11.4mm14.6 ounces | 241.2 x 185.7 x 8.8mm21.3 ounces |
| Battery: | 8 hours reading, 7.5 hours video playback — with Wi-Fi off. | 10 hours of W-Fi web browsing, video or music |
| Camera: | None | 0.7-megapixel rear-facing camera 0.2 megapixel front-facing camera |
| Operating System: | Android with Amazon’s own UI | iOS |
| Connectivity: | Wi-Fi only | 3G Bluetooth 2.1 Wi-Fi 802.11b/g/n |
| Price: | $199 | From $499 |
Based on those specifications, then, Amazon’s first tablet certainly doesn’t look like the “iPad killer” that it was initially rumored to be, but it’ll certainly be a tasty alternative to some.
Read More On >> Amazon Kindle Fire vs. iPad 2 — An In-Depth Comparison
No comments:
Post a Comment